| County | 2005 Pop (est) | Amount Subject to Sales Tax in 2005 | Estimated Sales Tax Collection for 2005 |
|---|---|---|---|
| Harris | 3,693,050 | $49,114,822,609 | $122,787,057 |
| Dallas | 2,305,454 | $38,179,222,215 | $95,448,056 |
| Tarrant | 1,620,479 | $18,832,821,024 | $47,082,053 |
| Bexar | 1,518,370 | $16,863,472,502 | $42,158,681 |
| Travis | 888,185 | $12,464,159,655 | $31,160,399 |
| El Paso | 721,598 | $5,094,587,643 | $12,736,469 |
| Hidalgo | 678,275 | $4,437,924,876 | $11,094,812 |
| Collin | 659,457 | $7,923,685,530 | $19,809,214 |
| Denton | 554,642 | $4,225,037,369 | $10,562,593 |
| Fort Bend | 463,650 | $3,687,720,986 | $9,219,302 |
| Cameron | 378,311 | $2,427,855,825 | $6,069,640 |
| Montgomery | 378,033 | $3,794,958,627 | $9,487,397 |
| Williamson | 333,457 | $4,269,920,750 | $10,674,802 |
| Nueces | 319,704 | $3,388,251,768 | $8,470,629 |
| Brazoria | 278,484 | $1,854,988,857 | $4,637,472 |
| Galveston | 277,563 | $2,104,846,255 | $5,262,116 |
| Bell | 256,057 | $2,207,101,531 | $5,517,754 |
| Lubbock | 252,284 | $2,639,176,578 | $6,597,941 |
| Jefferson | 247,571 | $2,627,927,083 | $6,569,818 |
| Webb | 224,695 | $1,812,941,999 | $4,532,355 |
| McLennan | 224,668 | $2,071,614,054 | $5,179,035 |
| Smith | 190,594 | $2,167,499,613 | $5,418,749 |
| Brazos | 156,305 | $1,620,147,032 | $4,050,368 |
| Johnson | 146,376 | $834,202,721 | $2,085,507 |
| Ellis | 133,474 | $770,687,561 | $1,926,719 |
| Wichita | 125,894 | $1,107,620,344 | $2,769,051 |
| Ector | 125,339 | $1,746,071,347 | $4,365,178 |
| Taylor | 125,039 | $1,275,113,593 | $3,187,784 |
| Hays | 124,432 | $1,353,168,028 | $3,382,920 |
| Midland | 121,371 | $2,048,082,160 | $5,120,205 |
| Potter | 119,852 | $1,995,099,762 | $4,987,749 |
| Grayson | 116,834 | $942,784,470 | $2,356,961 |
| Gregg | 115,649 | $1,947,343,776 | $4,868,359 |
| Randall | 110,053 | $471,765,424 | $1,179,414 |
| Tom Green | 103,611 | $923,262,810 | $2,308,157 |
| Guadalupe | 103,032 | $642,260,501 | $1,605,651 |
| Parker | 102,801 | $667,130,451 | $1,667,826 |
| Comal | 96,018 | $855,249,120 | $2,138,123 |
| Bowie | 90,643 | $837,947,058 | $2,094,868 |
| Kaufman | 89,129 | $529,464,778 | $1,323,662 |
| Victoria | 85,648 | $1,077,729,343 | $2,694,323 |
| Orange | 84,983 | $459,449,168 | $1,148,623 |
| Hunt | 82,543 | $473,463,855 | $1,183,660 |
| Angelina | 81,557 | $811,695,815 | $2,029,240 |
| Henderson | 80,017 | $439,777,021 | $1,099,443 |
| Coryell | 75,802 | $246,825,171 | $617,063 |
| Liberty | 75,141 | $374,432,625 | $936,082 |
| Bastrop | 69,932 | $296,959,867 | $742,400 |
| San Patricio | 69,209 | $329,841,283 | $824,603 |
| Harrison | 63,459 | $427,601,202 | $1,069,003 |
| Rockwall | 62,944 | $522,234,184 | $1,305,585 |
| Walker | 62,735 | $322,716,473 | $806,791 |
| Starr | 60,941 | $184,412,851 | $461,032 |
| Nacogdoches | 60,468 | $421,350,531 | $1,053,376 |
| Wise | 56,696 | $457,287,367 | $1,143,218 |
| Anderson | 56,408 | $326,788,103 | $816,970 |
| Van Zandt | 52,491 | $198,255,608 | $495,639 |
| Maverick | 51,181 | $280,160,201 | $700,401 |
| Hardin | 50,976 | $271,848,760 | $679,622 |
| Lamar | 49,644 | $365,682,905 | $914,207 |
| Navarro | 48,687 | $269,623,244 | $674,058 |
| Cherokee | 48,464 | $187,653,336 | $469,133 |
| Rusk | 47,971 | $251,123,017 | $627,808 |
| Hood | 47,930 | $327,043,428 | $817,609 |
| Val Verde | 47,596 | $264,524,231 | $661,311 |
| Polk | 46,640 | $245,043,864 | $612,610 |
| Kerr | 46,496 | $470,543,936 | $1,176,360 |
| Atascosa | 43,226 | $199,996,718 | $499,992 |
| Medina | 43,027 | $133,746,100 | $334,365 |
| Burnet | 41,676 | $368,836,549 | $922,091 |
| Wharton | 41,554 | $305,462,761 | $763,657 |
| Jim Wells | 40,951 | $404,228,696 | $1,010,572 |
| Wood | 40,855 | $193,867,215 | $484,668 |
| Cooke | 38,847 | $314,109,018 | $785,273 |
| Brown | 38,664 | $269,723,890 | $674,310 |
| Upshur | 37,881 | $116,737,997 | $291,845 |
| Matagorda | 37,849 | $195,524,056 | $488,810 |
| Wilson | 37,529 | $107,836,953 | $269,592 |
| Caldwell | 36,523 | $120,648,191 | $301,620 |
| Hale | 36,233 | $182,185,338 | $455,463 |
| Jasper | 35,587 | $237,247,819 | $593,120 |
| Hill | 35,424 | $215,353,163 | $538,383 |
| Waller | 34,821 | $185,621,326 | $464,053 |
| Erath | 34,076 | $261,647,666 | $654,119 |
| Hopkins | 33,381 | $243,776,845 | $609,442 |
| Fannin | 33,142 | $100,547,192 | $251,368 |
| Bee | 32,873 | $142,295,391 | $355,738 |
| Howard | 32,522 | $217,471,925 | $543,680 |
| Washington | 31,521 | $284,928,654 | $712,322 |
| Kleberg | 30,757 | $191,593,504 | $478,984 |
| Cass | 30,155 | $104,954,003 | $262,385 |
| Titus | 29,445 | $256,210,884 | $640,527 |
| Kendall | 28,607 | $274,756,355 | $686,891 |
| Chambers | 28,411 | $135,497,397 | $338,743 |
| Palo Pinto | 27,478 | $179,291,947 | $448,230 |
| Uvalde | 26,955 | $200,589,721 | $501,474 |
| Shelby | 26,346 | $132,103,130 | $330,258 |
| Austin | 26,123 | $167,213,979 | $418,035 |
| Milam | 25,354 | $84,584,669 | $211,462 |
| Grimes | 25,192 | $123,182,600 | $307,957 |
| San Jacinto | 24,801 | $31,719,150 | $79,298 |
| Aransas | 24,640 | $166,592,981 | $416,482 |
| Houston | 23,218 | $89,454,766 | $223,637 |
| Gillespie | 23,088 | $213,851,989 | $534,630 |
| Panola | 22,997 | $172,293,317 | $430,733 |
| Hockley | 22,787 | $159,264,359 | $398,161 |
| Limestone | 22,763 | $142,031,835 | $355,080 |
| Fayette | 22,537 | $161,229,799 | $403,074 |
| Hutchinson | 22,484 | $153,641,866 | $384,105 |
| Gray | 21,479 | $564,356,207 | $1,410,891 |
| Colorado | 20,736 | $121,396,826 | $303,492 |
| Tyler | 20,617 | $65,806,013 | $164,515 |
| Calhoun | 20,606 | $120,923,516 | $302,309 |
| DeWitt | 20,507 | $88,596,457 | $221,491 |
| Willacy | 20,382 | $47,035,810 | $117,590 |
| Moore | 20,348 | $116,458,105 | $291,145 |
| Bandera | 19,988 | $66,722,738 | $166,807 |
| Jones | 19,736 | $113,102,184 | $282,755 |
| Montague | 19,677 | $107,613,738 | $269,034 |
| Lampasas | 19,669 | $77,544,149 | $193,860 |
| Gonzales | 19,587 | $90,993,365 | $227,483 |
| Lavaca | 18,925 | $96,210,504 | $240,526 |
| Freestone | 18,800 | $113,182,365 | $282,956 |
| Deaf Smith | 18,538 | $94,136,412 | $235,341 |
| Eastland | 18,393 | $117,980,695 | $294,952 |
| Llano | 18,236 | $92,286,716 | $230,717 |
| Bosque | 18,053 | $46,700,463 | $116,751 |
| Young | 18,000 | $141,821,390 | $354,553 |
| Falls | 17,646 | $41,288,777 | $103,222 |
| Burleson | 17,238 | $75,924,299 | $189,811 |
| Lee | 16,526 | $120,904,455 | $302,261 |
| Frio | 16,387 | $55,896,193 | $139,740 |
| Leon | 16,344 | $78,541,817 | $196,355 |
| Scurry | 16,217 | $439,039,279 | $1,097,598 |
| Robertson | 16,192 | $51,086,045 | $127,715 |
| Pecos | 15,859 | $108,558,804 | $271,397 |
| Karnes | 15,351 | $45,391,616 | $113,479 |
| Nolan | 14,878 | $111,893,969 | $279,735 |
| Gaines | 14,712 | $63,575,732 | $158,939 |
| Lamb | 14,467 | $36,491,773 | $91,229 |
| Trinity | 14,363 | $49,642,488 | $124,106 |
| Jackson | 14,339 | $103,910,625 | $259,777 |
| Newton | 14,309 | $19,532,478 | $48,831 |
| Dawson | 14,256 | $65,880,514 | $164,701 |
| Wilbarger | 13,896 | $75,895,621 | $189,739 |
| Comanche | 13,709 | $53,732,871 | $134,332 |
| Red River | 13,575 | $28,618,128 | $71,545 |
| Callahan | 13,516 | $33,211,063 | $83,028 |
| Zapata | 13,373 | $49,342,746 | $123,357 |
| Madison | 13,167 | $51,034,571 | $127,586 |
| Morris | 12,936 | $78,673,131 | $196,683 |
| Andrews | 12,748 | $136,663,157 | $341,658 |
| Duval | 12,578 | $46,269,203 | $115,673 |
| Terry | 12,419 | $49,952,444 | $124,881 |
| Camp | 12,238 | $68,202,016 | $170,505 |
| Zavala | 11,796 | $18,799,934 | $47,000 |
| Live Oak | 11,717 | $46,333,809 | $115,835 |
| Reeves | 11,638 | $53,178,378 | $132,946 |
| Rains | 11,305 | $52,554,567 | $131,386 |
| Clay | 11,287 | $18,457,158 | $46,143 |
| Runnels | 10,974 | $62,568,197 | $156,420 |
| Marion | 10,952 | $26,758,744 | $66,897 |
| Sabine | 10,416 | $39,827,289 | $99,568 |
| Dimmit | 10,395 | $41,715,910 | $104,290 |
| Ward | 10,237 | $84,200,201 | $210,501 |
| Franklin | 10,200 | $31,305,622 | $78,264 |
| Parmer | 9,754 | $17,567,609 | $43,919 |
| Stephens | 9,561 | $77,253,470 | $193,134 |
| Mitchell | 9,413 | $27,581,593 | $68,954 |
| Ochiltree | 9,385 | $117,445,242 | $293,613 |
| Blanco | 9,110 | $94,393,869 | $235,985 |
| Archer | 9,095 | $54,973,400 | $137,434 |
| Brewster | 9,079 | $74,020,353 | $185,051 |
| Jack | 9,064 | $68,270,783 | $170,677 |
| San Augustine | 8,907 | $23,675,986 | $59,190 |
| Coleman | 8,665 | $32,591,936 | $81,480 |
| Hamilton | 8,105 | $37,268,669 | $93,172 |
| McCulloch | 7,956 | $51,318,122 | $128,295 |
| Swisher | 7,828 | $16,828,910 | $42,072 |
| Presidio | 7,722 | $24,053,033 | $60,133 |
| Brooks | 7,687 | $37,017,432 | $92,544 |
| Childress | 7,676 | $40,615,180 | $101,538 |
| Castro | 7,640 | $41,571,513 | $103,929 |
| Refugio | 7,639 | $41,208,638 | $103,022 |
| Somervell | 7,578 | $34,409,930 | $86,025 |
| Yoakum | 7,408 | $45,287,052 | $113,218 |
| Floyd | 7,174 | $12,578,691 | $31,447 |
| Goliad | 7,102 | $17,043,237 | $42,608 |
| Bailey | 6,726 | $24,049,703 | $60,124 |
| Winkler | 6,690 | $63,488,409 | $158,721 |
| Crosby | 6,686 | $8,964,796 | $22,412 |
| Carson | 6,586 | $14,659,654 | $36,649 |
| Lynn | 6,237 | $13,608,482 | $34,021 |
| Dallam | 6,174 | $49,382,654 | $123,457 |
| San Saba | 6,076 | $16,824,091 | $42,060 |
| La Salle | 6,016 | $20,981,963 | $52,455 |
| Haskell | 5,541 | $20,810,612 | $52,027 |
| Delta | 5,480 | $7,690,612 | $19,227 |
| Hartley | 5,450 | $7,938,698 | $19,847 |
| Mills | 5,237 | $18,011,403 | $45,029 |
| Hansford | 5,230 | $17,445,350 | $43,613 |
| Jim Hogg | 5,029 | $38,661,572 | $96,654 |
| Garza | 5,002 | $32,666,671 | $81,667 |
| Wheeler | 4,799 | $23,864,953 | $59,662 |
| Kimble | 4,591 | $31,953,406 | $79,884 |
| Martin | 4,391 | $20,336,475 | $50,841 |
| Hardeman | 4,291 | $13,195,541 | $32,989 |
| Sutton | 4,212 | $60,367,276 | $150,918 |
| Fisher | 4,089 | $6,587,269 | $16,468 |
| Crockett | 3,934 | $21,057,919 | $52,645 |
| Donley | 3,889 | $12,606,398 | $31,516 |
| Mason | 3,880 | $13,887,418 | $34,719 |
| Baylor | 3,843 | $13,815,214 | $34,538 |
| Crane | 3,837 | $30,151,844 | $75,380 |
| Knox | 3,781 | $24,048,153 | $60,120 |
| Concho | 3,735 | $8,344,200 | $20,861 |
| Hall | 3,700 | $9,791,002 | $24,478 |
| Coke | 3,612 | $7,077,134 | $17,693 |
| Hemphill | 3,422 | $53,515,760 | $133,789 |
| Kinney | 3,327 | $9,313,199 | $23,283 |
| Hudspeth | 3,295 | $3,331,542 | $8,329 |
| Cochran | 3,289 | $6,915,590 | $17,289 |
| Shackelford | 3,167 | $15,522,000 | $38,805 |
| Lipscomb | 3,101 | $13,210,156 | $33,025 |
| Upton | 3,056 | $11,324,847 | $28,312 |
| Real | 3,031 | $9,579,209 | $23,948 |
| Sherman | 3,002 | $5,843,938 | $14,610 |
| Reagan | 2,995 | $42,237,078 | $105,593 |
| Collingsworth | 2,968 | $6,298,437 | $15,746 |
| Schleicher | 2,742 | $12,490,573 | $31,226 |
| Dickens | 2,646 | $10,213,258 | $25,533 |
| Culberson | 2,627 | $18,029,851 | $45,075 |
| Jeff Davis | 2,306 | $7,793,089 | $19,483 |
| Menard | 2,201 | $19,856,063 | $49,640 |
| Armstrong | 2,173 | $2,653,919 | $6,635 |
| Oldham | 2,118 | $5,578,588 | $13,946 |
| Edwards | 1,987 | $5,994,594 | $14,986 |
| Irion | 1,756 | $4,990,912 | $12,477 |
| Cottle | 1,746 | $2,899,383 | $7,248 |
| Briscoe | 1,644 | $4,160,938 | $10,402 |
| Throckmorton | 1,618 | $4,426,473 | $11,066 |
| Foard | 1,518 | $1,660,924 | $4,152 |
| Stonewall | 1,372 | $10,154,423 | $25,386 |
| Glasscock | 1,327 | $1,396,650 | $3,492 |
| Sterling | 1,303 | $6,660,395 | $16,651 |
| Motley | 1,299 | $3,345,506 | $8,364 |
| Terrell | 996 | $2,012,667 | $5,032 |
| McMullen | 883 | $2,629,511 | $6,574 |
| Roberts | 820 | $1,021,915 | $2,555 |
| Kent | 782 | $871,471 | $2,179 |
| Borden | 648 | $227,423 | $569 |
| Kenedy | 417 | $260,818 | $652 |
| King | 307 | $1,069,998 | $2,675 |
| Loving | 62 | N/A | N/A |
| State totals: | 22,859,968 | $237,848,313,283 | $594,620,788 |
| County | 2005 Pop (est) | Amount Subject to Sales Tax in 2005 | Estimated Sales Tax Collection for 2005 |
Note: The estimates above do not include collections for sales taxes that were actually in place during 2005. They are for the hypothetical quarter cent sales tax only.
Last Updated on 2/07/2007