See a list of other County Information Project Products.
| Place | Place Type | 2000 Census | 2010 Census |
|---|---|---|---|
| Anderson County | County | 55,109 | 58,458 |
| Elkhart town | Town | 1,215 | 1,371 |
| Frankston town (part) | Town | 1,209 | 1,210 |
| Palestine city (part) | City | 17,598 | 18,712 |
| Balance of Anderson County | Balance of County | 35,087 | 37,165 |
| Andrews County | County | 13,004 | 14,786 |
| Andrews city (part) | City | 9,652 | 11,088 |
| Balance of Andrews County | Balance of County | 3,352 | 3,698 |
| Angelina County | County | 80,130 | 86,771 |
| Burke city (part) | City | 315 | 737 |
| Diboll city (part) | City | 5,470 | 4,776 |
| Hudson city (part) | City | 3,792 | 4,731 |
| Huntington city | City | 2,068 | 2,118 |
| Lufkin city (part) | City | 32,709 | 35,067 |
| Zavalla city (part) | City | 647 | 713 |
| Balance of Angelina County | Balance of County | 35,129 | 38,629 |
| Aransas County | County | 22,497 | 23,158 |
| Aransas Pass city (part) | City | 867 | 724 |
| Corpus Christi city (part) | City | n/a | 0 |
| Fulton town (part) | Town | 1,553 | 1,358 |
| Rockport city (part) | City | 7,385 | 8,766 |
| Balance of Aransas County | Balance of County | 12,692 | 12,310 |
| Archer County | County | 8,854 | 9,054 |
| Archer City city (part) | City | 1,848 | 1,834 |
| Holliday city (part) | City | 1,632 | 1,758 |
| Lakeside City town (part) | Town | 984 | 997 |
| Megargel town | Town | 248 | 203 |
| Scotland city | City | 438 | 501 |
| Windthorst town (part) | Town | 432 | 391 |
| Balance of Archer County | Balance of County | 3,272 | 3,370 |
| Armstrong County | County | 2,148 | 1,901 |
| Claude city (part) | City | 1,313 | 1,196 |
| Balance of Armstrong County | Balance of County | 835 | 705 |
| Atascosa County | County | 38,628 | 44,911 |
| Charlotte city | City | 1,637 | 1,715 |
| Christine town | Town | 436 | 390 |
| Jourdanton city (part) | City | 3,732 | 3,871 |
| Lytle city (part) | City | 2,046 | 1,998 |
| Pleasanton city (part) | City | 8,266 | 8,934 |
| Poteet city (part) | City | 3,305 | 3,260 |
| Balance of Atascosa County | Balance of County | 19,206 | 24,743 |
| Austin County | County | 23,590 | 28,417 |
| Bellville city (part) | City | 3,794 | 4,097 |
| Brazos Country city | City | n/a | 469 |
| Industry city | City | 304 | 304 |
| San Felipe town (part) | Town | 868 | 747 |
| Sealy city (part) | City | 5,248 | 6,019 |
| Wallis city | City | 1,172 | 1,252 |
| Balance of Austin County | Balance of County | 12,204 | 15,529 |
| Bailey County | County | 6,594 | 7,165 |
| Muleshoe city (part) | City | 4,530 | 5,158 |
| Balance of Bailey County | Balance of County | 2,064 | 2,007 |
| Bandera County | County | 17,645 | 20,485 |
| Bandera city (part) | City | 957 | 857 |
| Balance of Bandera County | Balance of County | 16,688 | 19,628 |
| Bastrop County | County | 57,733 | 74,171 |
| Bastrop city (part) | City | 5,340 | 7,218 |
| Elgin city (part) | City | 5,667 | 7,226 |
| Mustang Ridge city (part) | City | 0 | 0 |
| Smithville city (part) | City | 3,901 | 3,817 |
| Balance of Bastrop County | Balance of County | 42,825 | 55,910 |
| Baylor County | County | 4,093 | 3,726 |
| Seymour city (part) | City | 2,908 | 2,740 |
| Balance of Baylor County | Balance of County | 1,185 | 986 |
| Bee County | County | 32,359 | 31,861 |
| Beeville city (part) | City | 13,129 | 12,863 |
| Balance of Bee County | Balance of County | 19,230 | 18,998 |
| Bell County | County | 237,974 | 310,235 |
| Bartlett city (part) | City | 818 | 690 |
| Belton city (part) | City | 14,623 | 18,216 |
| Copperas Cove city (part) | City | 0 | 0 |
| Harker Heights city (part) | City | 17,308 | 26,700 |
| Holland town | Town | 1,102 | 1,121 |
| Killeen city (part) | City | 86,911 | 127,921 |
| Little River-Academy city | City | 1,645 | 1,961 |
| Morgan's Point Resort city | City | 2,989 | 4,170 |
| Nolanville city (part) | City | 2,150 | 4,259 |
| Rogers town | Town | 1,117 | 1,218 |
| Salado village | Village | n/a | 2,126 |
| Temple city (part) | City | 54,514 | 66,102 |
| Troy city | City | 1,378 | 1,645 |
| Balance of Bell County | Balance of County | 53,419 | 54,106 |
| Bexar County | County | 1,392,931 | 1,714,773 |
| Alamo Heights city (part) | City | 7,319 | 7,031 |
| Balcones Heights city | City | 3,016 | 2,941 |
| Castle Hills city (part) | City | 4,202 | 4,116 |
| China Grove town (part) | Town | 1,247 | 1,179 |
| Cibolo city (part) | City | 0 | 0 |
| Converse city (part) | City | 11,508 | 18,198 |
| Elmendorf city (part) | City | 664 | 1,476 |
| Fair Oaks Ranch city (part) | City | 3,799 | 4,191 |
| Grey Forest city (part) | City | 418 | 483 |
| Helotes city (part) | City | 4,285 | 7,341 |
| Hill Country Village city (part) | City | 1,028 | 985 |
| Hollywood Park town (part) | Town | 2,983 | 3,062 |
| Kirby city (part) | City | 8,673 | 8,000 |
| Leon Valley city (part) | City | 9,239 | 10,151 |
| Live Oak city (part) | City | 9,156 | 13,131 |
| Lytle city (part) | City | 14 | 37 |
| Olmos Park city (part) | City | 2,343 | 2,237 |
| San Antonio city (part) | City | 1,144,646 | 1,327,381 |
| Schertz city (part) | City | 1,045 | 1,157 |
| Selma city (part) | City | 722 | 4,149 |
| Shavano Park city (part) | City | 1,754 | 3,035 |
| Somerset city (part) | City | 1,550 | 1,631 |
| St. Hedwig town (part) | Town | 1,875 | 2,094 |
| Terrell Hills city (part) | City | 5,019 | 4,878 |
| Universal City city (part) | City | 14,849 | 18,530 |
| Von Ormy city (part) | City | n/a | 1,085 |
| Windcrest city (part) | City | 5,105 | 5,364 |
| Balance of Bexar County | Balance of County | 146,472 | 260,910 |
| Blanco County | County | 8,418 | 10,497 |
| Blanco city (part) | City | 1,505 | 1,739 |
| Johnson City city (part) | City | 1,191 | 1,656 |
| Round Mountain town | Town | 111 | 181 |
| Balance of Blanco County | Balance of County | 5,611 | 6,921 |
| Borden County | County | 729 | 641 |
| Bosque County | County | 17,204 | 18,212 |
| Clifton city (part) | City | 3,542 | 3,442 |
| Cranfills Gap city | City | 335 | 281 |
| Iredell city | City | 360 | 339 |
| Meridian city (part) | City | 1,491 | 1,493 |
| Morgan city | City | 485 | 490 |
| Valley Mills city (part) | City | 1,120 | 1,190 |
| Walnut Springs city | City | 755 | 827 |
| Balance of Bosque County | Balance of County | 9,116 | 10,150 |
| Bowie County | County | 89,306 | 92,565 |
| De Kalb city (part) | City | 1,769 | 1,699 |
| Hooks city | City | 2,973 | 2,769 |
| Leary city (part) | City | 555 | 495 |
| Maud city | City | 1,028 | 1,056 |
| Nash city (part) | City | 2,169 | 2,960 |
| New Boston city (part) | City | 4,808 | 4,550 |
| Red Lick city | City | 853 | 1,008 |
| Redwater city | City | 872 | 1,057 |
| Texarkana city (part) | City | 34,782 | 36,411 |
| Wake Village city (part) | City | 5,129 | 5,492 |
| Balance of Bowie County | Balance of County | 34,368 | 35,068 |
| Brazoria County | County | 241,767 | 313,166 |
| Alvin city (part) | City | 21,413 | 24,236 |
| Angleton city (part) | City | 18,130 | 18,862 |
| Bailey's Prairie village (part) | Village | 694 | 727 |
| Bonney village | Village | 384 | 310 |
| Brazoria city (part) | City | 2,787 | 3,019 |
| Brookside Village city | City | 1,960 | 1,523 |
| Clute city (part) | City | 10,424 | 11,211 |
| Danbury city | City | 1,611 | 1,715 |
| Freeport city (part) | City | 12,708 | 12,049 |
| Hillcrest village | Village | 722 | 730 |
| Holiday Lakes town | Town | 1,095 | 1,107 |
| Iowa Colony village (part) | Village | 804 | 1,170 |
| Jones Creek village (part) | Village | 2,130 | 2,020 |
| Lake Jackson city (part) | City | 26,386 | 26,849 |
| Liverpool city (part) | City | 404 | 482 |
| Manvel city (part) | City | 3,046 | 5,179 |
| Oyster Creek city | City | 1,192 | 1,111 |
| Pearland city (part) | City | 35,696 | 86,706 |
| Quintana town | Town | 38 | 56 |
| Richwood city (part) | City | 3,012 | 3,510 |
| Surfside Beach city | City | 763 | 482 |
| Sweeny city | City | 3,624 | 3,684 |
| West Columbia city | City | 4,255 | 3,905 |
| Balance of Brazoria County | Balance of County | 88,489 | 102,523 |
| Brazos County | County | 152,415 | 194,851 |
| Bryan city (part) | City | 65,660 | 76,201 |
| College Station city (part) | City | 67,890 | 93,857 |
| Kurten town (part) | Town | n/a | 398 |
| Millican town | Town | 108 | 240 |
| Wixon Valley city (part) | City | 235 | 254 |
| Balance of Brazos County | Balance of County | 18,522 | 23,901 |
| Brewster County | County | 8,866 | 9,232 |
| Alpine city (part) | City | 5,786 | 5,905 |
| Balance of Brewster County | Balance of County | 3,080 | 3,327 |
| Briscoe County | County | 1,790 | 1,637 |
| Quitaque city (part) | City | 432 | 411 |
| Silverton city (part) | City | 771 | 731 |
| Balance of Briscoe County | Balance of County | 587 | 495 |
| Brooks County | County | 7,976 | 7,223 |
| Falfurrias city (part) | City | 5,297 | 4,981 |
| Balance of Brooks County | Balance of County | 2,679 | 2,242 |
| Brown County | County | 37,674 | 38,106 |
| Bangs city | City | 1,620 | 1,603 |
| Blanket town | Town | 402 | 390 |
| Brownwood city (part) | City | 18,813 | 19,288 |
| Early city (part) | City | 2,588 | 2,762 |
| Balance of Brown County | Balance of County | 14,251 | 14,063 |
| Burleson County | County | 16,470 | 17,187 |
| Caldwell city (part) | City | 3,449 | 4,104 |
| Snook city | City | 568 | 511 |
| Somerville city (part) | City | 1,704 | 1,376 |
| Balance of Burleson County | Balance of County | 10,749 | 11,196 |
| Burnet County | County | 34,147 | 42,750 |
| Bertram city (part) | City | 1,122 | 1,353 |
| Burnet city (part) | City | 4,735 | 5,987 |
| Cottonwood Shores city | City | 877 | 1,123 |
| Granite Shoals city (part) | City | 2,040 | 4,910 |
| Highland Haven city | City | 450 | 431 |
| Horseshoe Bay city (part) | City | n/a | 736 |
| Marble Falls city (part) | City | 4,959 | 6,077 |
| Meadowlakes city (part) | City | 1,293 | 1,777 |
| Balance of Burnet County | Balance of County | 18,671 | 20,356 |
| Caldwell County | County | 32,194 | 38,066 |
| Lockhart city (part) | City | 11,615 | 12,698 |
| Luling city (part) | City | 5,080 | 5,392 |
| Martindale city (part) | City | 953 | 1,116 |
| Mustang Ridge city (part) | City | 376 | 427 |
| Niederwald city (part) | City | 83 | 130 |
| San Marcos city (part) | City | 0 | 3 |
| Uhland city (part) | City | 123 | 498 |
| Balance of Caldwell County | Balance of County | 13,964 | 17,802 |
| Calhoun County | County | 20,647 | 21,381 |
| Point Comfort city | City | 781 | 737 |
| Port Lavaca city (part) | City | 12,035 | 12,248 |
| Seadrift city | City | 1,352 | 1,364 |
| Balance of Calhoun County | Balance of County | 6,479 | 7,032 |
| Callahan County | County | 12,905 | 13,544 |
| Baird city | City | 1,623 | 1,496 |
| Clyde city (part) | City | 3,345 | 3,713 |
| Cross Plains town | Town | 1,068 | 982 |
| Putnam town | Town | 88 | 94 |
| Balance of Callahan County | Balance of County | 6,781 | 7,259 |
| Cameron County | County | 335,227 | 406,220 |
| Bayview town (part) | Town | 323 | 383 |
| Brownsville city (part) | City | 139,722 | 175,023 |
| Combes town (part) | Town | 2,553 | 2,895 |
| Harlingen city (part) | City | 57,564 | 64,849 |
| Indian Lake town | Town | 541 | 640 |
| La Feria city (part) | City | 6,115 | 7,302 |
| Laguna Vista town (part) | Town | 1,658 | 3,117 |
| Los Fresnos city (part) | City | 4,512 | 5,542 |
| Los Indios town | Town | 1,149 | 1,083 |
| Palm Valley city (part) | City | 1,298 | 1,304 |
| Port Isabel city (part) | City | 4,865 | 5,006 |
| Primera town (part) | Town | 2,723 | 4,070 |
| Rancho Viejo town | Town | 1,754 | 2,437 |
| Rangerville village (part) | Village | n/a | 289 |
| Rio Hondo city (part) | City | 1,942 | 2,356 |
| San Benito city (part) | City | 23,444 | 24,250 |
| Santa Rosa town | Town | 2,833 | 2,873 |
| South Padre Island town | Town | 2,422 | 2,816 |
| Balance of Cameron County | Balance of County | 79,606 | 99,985 |
| Camp County | County | 11,549 | 12,401 |
| Pittsburg city (part) | City | 4,347 | 4,497 |
| Rocky Mound town | Town | 93 | 75 |
| Balance of Camp County | Balance of County | 7,109 | 7,829 |
| Carson County | County | 6,516 | 6,182 |
| Groom town | Town | 587 | 574 |
| Panhandle town (part) | Town | 2,589 | 2,452 |
| Skellytown town | Town | 610 | 473 |
| White Deer town (part) | Town | 1,060 | 1,000 |
| Balance of Carson County | Balance of County | 1,670 | 1,683 |
| Cass County | County | 30,438 | 30,464 |
| Atlanta city (part) | City | 5,745 | 5,675 |
| Avinger town | Town | 464 | 444 |
| Bloomburg town | Town | 375 | 404 |
| Domino town | Town | 52 | 93 |
| Douglassville town | Town | 175 | 229 |
| Hughes Springs city (part) | City | 1,848 | 1,754 |
| Linden city | City | 2,256 | 1,988 |
| Marietta town | Town | 112 | 134 |
| Queen City city (part) | City | 1,613 | 1,476 |
| Balance of Cass County | Balance of County | 17,798 | 18,267 |
| Castro County | County | 8,285 | 8,062 |
| Dimmitt city (part) | City | 4,375 | 4,393 |
| Hart city | City | 1,198 | 1,114 |
| Nazareth city | City | 356 | 311 |
| Balance of Castro County | Balance of County | 2,356 | 2,244 |
| Chambers County | County | 26,031 | 35,096 |
| Anahuac city | City | 2,210 | 2,243 |
| Baytown city (part) | City | 3,081 | 4,116 |
| Beach City city | City | 1,645 | 2,198 |
| Cove city (part) | City | 323 | 510 |
| Mont Belvieu city (part) | City | 2,324 | 3,835 |
| Old River-Winfree city (part) | City | 1,364 | 1,104 |
| Seabrook city (part) | City | 0 | 0 |
| Shoreacres city (part) | City | 0 | 0 |
| Texas City city (part) | City | 0 | 0 |
| Balance of Chambers County | Balance of County | 15,084 | 21,090 |
| Cherokee County | County | 46,659 | 50,845 |
| Alto town (part) | Town | 1,190 | 1,225 |
| Bullard town (part) | Town | 53 | 47 |
| Cuney town | Town | 145 | 140 |
| Gallatin city (part) | City | 378 | 419 |
| Jacksonville city (part) | City | 13,868 | 14,544 |
| New Summerfield city | City | 998 | 1,111 |
| Reklaw city (part) | City | 211 | 218 |
| Rusk city (part) | City | 5,085 | 5,551 |
| Troup city (part) | City | 40 | 61 |
| Wells town | Town | 769 | 790 |
| Balance of Cherokee County | Balance of County | 23,922 | 26,739 |
| Childress County | County | 7,688 | 7,041 |
| Childress city (part) | City | 6,778 | 6,105 |
| Balance of Childress County | Balance of County | 910 | 936 |
| Clay County | County | 11,006 | 10,752 |
| Bellevue city | City | 386 | 362 |
| Byers city (part) | City | 517 | 496 |
| Dean city | City | 341 | 493 |
| Henrietta city (part) | City | 3,264 | 3,141 |
| Jolly city | City | 188 | 172 |
| Petrolia city | City | 782 | 686 |
| Windthorst town (part) | Town | 8 | 18 |
| Balance of Clay County | Balance of County | 5,520 | 5,384 |
| Cochran County | County | 3,730 | 3,127 |
| Morton city (part) | City | 2,249 | 2,006 |
| Whiteface town | Town | 465 | 449 |
| Balance of Cochran County | Balance of County | 1,016 | 672 |
| Coke County | County | 3,864 | 3,320 |
| Blackwell city (part) | City | 6 | 15 |
| Bronte town (part) | Town | 1,076 | 999 |
| Robert Lee city (part) | City | 1,171 | 1,049 |
| Balance of Coke County | Balance of County | 1,611 | 1,257 |
| Coleman County | County | 9,235 | 8,895 |
| Coleman city (part) | City | 5,127 | 4,709 |
| Novice city | City | 142 | 139 |
| Santa Anna town | Town | 1,081 | 1,099 |
| Balance of Coleman County | Balance of County | 2,885 | 2,948 |
| Collin County | County | 491,675 | 782,341 |
| Allen city (part) | City | 43,554 | 84,246 |
| Anna city (part) | City | 1,225 | 8,249 |
| Blue Ridge city | City | 672 | 822 |
| Carrollton city (part) | City | 0 | 2 |
| Celina city (part) | City | 1,861 | 6,028 |
| Dallas city (part) | City | 45,155 | 46,885 |
| Fairview town (part) | Town | 2,644 | 7,248 |
| Farmersville city (part) | City | 3,118 | 3,301 |
| Frisco city (part) | City | 30,312 | 72,489 |
| Garland city (part) | City | 0 | 266 |
| Hebron town (part) | Town | n/a | 0 |
| Josephine city (part) | City | 575 | 755 |
| Lavon city (part) | City | 387 | 2,219 |
| Lowry Crossing city (part) | City | 1,229 | 1,711 |
| Lucas city (part) | City | 2,890 | 5,166 |
| McKinney city (part) | City | 54,369 | 131,117 |
| Melissa city (part) | City | 1,350 | 4,695 |
| Murphy city (part) | City | 3,099 | 17,708 |
| Nevada city (part) | City | 563 | 822 |
| New Hope town (part) | Town | 662 | 614 |
| Parker city (part) | City | 1,379 | 3,811 |
| Plano city (part) | City | 219,890 | 254,525 |
| Princeton city (part) | City | 3,477 | 6,807 |
| Prosper town (part) | Town | 2,097 | 9,119 |
| Richardson city (part) | City | 20,873 | 28,569 |
| Royse City city (part) | City | 188 | 1,050 |
| Sachse city (part) | City | 1,660 | 6,301 |
| St. Paul town (part) | Town | 630 | 1,066 |
| Van Alstyne city (part) | City | 0 | 0 |
| Weston city (part) | City | 635 | 563 |
| Wylie city (part) | City | 14,536 | 39,957 |
| Balance of Collin County | Balance of County | 32,255 | 36,230 |
| Collingsworth County | County | 3,206 | 3,057 |
| Dodson town | Town | 115 | 109 |
| Wellington city (part) | City | 2,275 | 2,189 |
| Balance of Collingsworth County | Balance of County | 816 | 759 |
| Colorado County | County | 20,390 | 20,874 |
| Columbus city (part) | City | 3,916 | 3,655 |
| Eagle Lake city | City | 3,664 | 3,639 |
| Weimar city | City | 1,981 | 2,151 |
| Balance of Colorado County | Balance of County | 10,829 | 11,429 |
| Comal County | County | 78,021 | 108,472 |
| Bulverde city (part) | City | 3,761 | 4,630 |
| Fair Oaks Ranch city (part) | City | 246 | 303 |
| Garden Ridge city (part) | City | 1,882 | 3,259 |
| New Braunfels city (part) | City | 35,328 | 47,586 |
| San Antonio city (part) | City | 0 | 0 |
| Schertz city (part) | City | 316 | 845 |
| Selma city (part) | City | 16 | 14 |
| Balance of Comal County | Balance of County | 36,472 | 51,835 |
| Comanche County | County | 14,026 | 13,974 |
| Comanche city (part) | City | 4,482 | 4,335 |
| De Leon city (part) | City | 2,433 | 2,246 |
| Gustine town (part) | Town | 457 | 476 |
| Balance of Comanche County | Balance of County | 6,654 | 6,917 |
| Concho County | County | 3,966 | 4,087 |
| Eden city (part) | City | 2,561 | 2,766 |
| Paint Rock town | Town | 320 | 273 |
| Balance of Concho County | Balance of County | 1,085 | 1,048 |
| Cooke County | County | 36,363 | 38,437 |
| Callisburg city (part) | City | 365 | 353 |
| Gainesville city (part) | City | 15,538 | 16,002 |
| Lindsay city (part) | City | 788 | 1,018 |
| Muenster city (part) | City | 1,556 | 1,544 |
| Oak Ridge town | Town | 224 | 141 |
| Valley View city | City | 737 | 757 |
| Balance of Cooke County | Balance of County | 17,155 | 18,622 |
| Coryell County | County | 74,978 | 75,388 |
| Copperas Cove city (part) | City | 29,455 | 31,457 |
| Evant town (part) | Town | 262 | 301 |
| Gatesville city (part) | City | 15,591 | 15,751 |
| McGregor city (part) | City | 0 | 0 |
| Oglesby city | City | 458 | 484 |
| South Mountain town | Town | 412 | 384 |
| Balance of Coryell County | Balance of County | 28,800 | 27,011 |
| Cottle County | County | 1,904 | 1,505 |
| Paducah town (part) | Town | 1,498 | 1,186 |
| Balance of Cottle County | Balance of County | 406 | 319 |
| Crane County | County | 3,996 | 4,375 |
| Crane city (part) | City | 3,191 | 3,353 |
| Balance of Crane County | Balance of County | 805 | 1,022 |
| Crockett County | County | 4,099 | 3,719 |
| Crosby County | County | 7,072 | 6,059 |
| Crosbyton city (part) | City | 1,874 | 1,741 |
| Lorenzo city | City | 1,372 | 1,147 |
| Ralls city (part) | City | 2,252 | 1,944 |
| Balance of Crosby County | Balance of County | 1,574 | 1,227 |
| Culberson County | County | 2,975 | 2,398 |
| Van Horn town (part) | Town | 2,435 | 2,063 |
| Balance of Culberson County | Balance of County | 540 | 335 |
| Dallam County | County | 6,222 | 6,703 |
| Dalhart city (part) | City | 4,648 | 5,181 |
| Texline town | Town | 511 | 507 |
| Balance of Dallam County | Balance of County | 1,063 | 1,015 |
| Dallas County | County | 2,218,899 | 2,368,139 |
| Addison town (part) | Town | 14,166 | 13,056 |
| Balch Springs city (part) | City | 19,375 | 23,728 |
| Carrollton city (part) | City | 49,822 | 49,352 |
| Cedar Hill city (part) | City | 32,044 | 44,477 |
| Cockrell Hill city | City | 4,443 | 4,193 |
| Combine city (part) | City | 624 | 690 |
| Coppell city (part) | City | 35,734 | 37,905 |
| Dallas city (part) | City | 1,121,131 | 1,124,296 |
| DeSoto city (part) | City | 37,646 | 49,047 |
| Duncanville city (part) | City | 36,081 | 38,524 |
| Farmers Branch city (part) | City | 27,508 | 28,616 |
| Ferris city (part) | City | 0 | 2 |
| Garland city (part) | City | 215,768 | 226,608 |
| Glenn Heights city (part) | City | 5,618 | 8,547 |
| Grand Prairie city (part) | City | 99,760 | 123,487 |
| Grapevine city (part) | City | 0 | 0 |
| Highland Park town (part) | Town | 8,842 | 8,564 |
| Hutchins city (part) | City | 2,805 | 5,338 |
| Irving city (part) | City | 191,615 | 216,290 |
| Lancaster city (part) | City | 25,894 | 36,361 |
| Lewisville city (part) | City | 2 | 841 |
| Mesquite city (part) | City | 124,522 | 139,731 |
| Ovilla city (part) | City | 251 | 331 |
| Richardson city (part) | City | 70,929 | 70,654 |
| Rowlett city (part) | City | 37,462 | 49,188 |
| Sachse city (part) | City | 8,091 | 14,028 |
| Seagoville city (part) | City | 10,816 | 14,815 |
| Sunnyvale town (part) | Town | 2,693 | 5,130 |
| University Park city (part) | City | 23,324 | 23,068 |
| Wilmer city (part) | City | 3,393 | 3,682 |
| Wylie city (part) | City | 281 | 415 |
| Balance of Dallas County | Balance of County | 8,259 | 7,175 |
| Dawson County | County | 14,985 | 13,833 |
| Ackerly city (part) | City | 163 | 158 |
| Lamesa city (part) | City | 9,952 | 9,422 |
| Los Ybanez city | City | 32 | 19 |
| O'Donnell city (part) | City | 111 | 118 |
| Balance of Dawson County | Balance of County | 4,727 | 4,116 |
| Deaf Smith County | County | 18,561 | 19,372 |
| Hereford city (part) | City | 14,597 | 15,370 |
| Balance of Deaf Smith County | Balance of County | 3,964 | 4,002 |
| Delta County | County | 5,327 | 5,231 |
| Cooper city (part) | City | 2,150 | 1,969 |
| Pecan Gap city (part) | City | 206 | 191 |
| Balance of Delta County | Balance of County | 2,971 | 3,071 |
| Denton County | County | 432,976 | 662,614 |
| Argyle city (part) | City | 2,365 | 3,282 |
| Aubrey city (part) | City | 1,500 | 2,595 |
| Bartonville town (part) | Town | 1,093 | 1,469 |
| Carrollton city (part) | City | 59,754 | 69,743 |
| Celina city (part) | City | n/a | 0 |
| Coppell city (part) | City | 224 | 754 |
| Copper Canyon town (part) | Town | 1,216 | 1,334 |
| Corinth city (part) | City | 11,325 | 19,935 |
| Corral City town | Town | 89 | 27 |
| Cross Roads town (part) | Town | 603 | 1,563 |
| Dallas city (part) | City | 22,273 | 26,579 |
| Denton city (part) | City | 80,537 | 113,383 |
| DISH town | Town | n/a | 201 |
| Double Oak town (part) | Town | 2,179 | 2,867 |
| Flower Mound town (part) | Town | 50,702 | 64,457 |
| Fort Worth city (part) | City | 44 | 7,813 |
| Frisco city (part) | City | 3,402 | 44,500 |
| Grapevine city (part) | City | 2 | 0 |
| Hackberry town (part) | Town | 544 | 968 |
| Haslet city (part) | City | 0 | 0 |
| Hebron town (part) | Town | 874 | 415 |
| Hickory Creek town | Town | 2,078 | 3,247 |
| Highland Village city (part) | City | 12,173 | 15,056 |
| Justin city | City | 1,891 | 3,246 |
| Krugerville city (part) | City | 903 | 1,662 |
| Krum city | City | 1,979 | 4,157 |
| Lake Dallas city (part) | City | 6,166 | 7,105 |
| Lakewood Village city | City | 342 | 545 |
| Lewisville city (part) | City | 77,735 | 94,449 |
| Lincoln Park town (part) | Town | 517 | 308 |
| Little Elm city (part) | City | 3,646 | 25,898 |
| Northlake town (part) | Town | 921 | 1,724 |
| Oak Point city | City | 1,747 | 2,786 |
| Pilot Point city (part) | City | 3,538 | 3,856 |
| Plano city (part) | City | 2,140 | 5,316 |
| Ponder town | Town | 507 | 1,395 |
| Prosper town (part) | Town | n/a | 304 |
| Roanoke city (part) | City | 2,810 | 5,962 |
| Sanger city (part) | City | 4,534 | 6,916 |
| Shady Shores town (part) | Town | 1,461 | 2,612 |
| Southlake city (part) | City | 434 | 773 |
| The Colony city (part) | City | 26,531 | 36,328 |
| Trophy Club town (part) | Town | 6,350 | 7,666 |
| Westlake town (part) | Town | 7 | 18 |
| Balance of Denton County | Balance of County | 35,409 | 69,400 |
| DeWitt County | County | 20,013 | 20,097 |
| Cuero city (part) | City | 6,571 | 6,841 |
| Nordheim city | City | 323 | 307 |
| Yoakum city (part) | City | 2,137 | 2,138 |
| Yorktown city (part) | City | 2,271 | 2,092 |
| Balance of DeWitt County | Balance of County | 8,711 | 8,719 |
| Dickens County | County | 2,762 | 2,444 |
| Dickens city | City | 332 | 286 |
| Spur city (part) | City | 1,088 | 1,318 |
| Balance of Dickens County | Balance of County | 1,342 | 840 |
| Dimmit County | County | 10,248 | 9,996 |
| Asherton city | City | 1,342 | 1,084 |
| Big Wells city | City | 704 | 697 |
| Carrizo Springs city (part) | City | 5,655 | 5,368 |
| Balance of Dimmit County | Balance of County | 2,547 | 2,847 |
| Donley County | County | 3,828 | 3,677 |
| Clarendon city (part) | City | 1,974 | 2,026 |
| Hedley city | City | 379 | 329 |
| Howardwick city | City | 437 | 402 |
| Balance of Donley County | Balance of County | 1,038 | 920 |
| Duval County | County | 13,120 | 11,782 |
| Benavides city | City | 1,686 | 1,362 |
| Freer city (part) | City | 3,241 | 2,818 |
| San Diego city (part) | City | 3,928 | 3,588 |
| Balance of Duval County | Balance of County | 4,265 | 4,014 |
| Eastland County | County | 18,297 | 18,583 |
| Carbon town | Town | 224 | 272 |
| Cisco city | City | 3,851 | 3,899 |
| Eastland city | City | 3,769 | 3,960 |
| Gorman city | City | 1,236 | 1,083 |
| Ranger city | City | 2,584 | 2,468 |
| Rising Star town | Town | 835 | 835 |
| Balance of Eastland County | Balance of County | 5,798 | 6,066 |
| Ector County | County | 121,123 | 137,130 |
| Goldsmith city | City | 253 | 257 |
| Odessa city (part) | City | 89,901 | 98,270 |
| Balance of Ector County | Balance of County | 30,969 | 38,603 |
| Edwards County | County | 2,162 | 2,002 |
| Rocksprings town (part) | Town | 1,285 | 1,182 |
| Balance of Edwards County | Balance of County | 877 | 820 |
| Ellis County | County | 111,360 | 149,610 |
| Alma town | Town | 302 | 331 |
| Bardwell city | City | 583 | 649 |
| Cedar Hill city (part) | City | 49 | 551 |
| Ennis city (part) | City | 16,045 | 18,513 |
| Ferris city (part) | City | 2,175 | 2,434 |
| Garrett town (part) | Town | 448 | 806 |
| Glenn Heights city (part) | City | 1,606 | 2,731 |
| Grand Prairie city (part) | City | 46 | 45 |
| Italy town | Town | 1,993 | 1,863 |
| Mansfield city (part) | City | 129 | 95 |
| Maypearl city (part) | City | 746 | 934 |
| Midlothian city (part) | City | 7,480 | 18,037 |
| Milford town | Town | 685 | 728 |
| Oak Leaf city (part) | City | 1,209 | 1,298 |
| Ovilla city (part) | City | 3,154 | 3,161 |
| Palmer town (part) | Town | 1,774 | 2,000 |
| Pecan Hill city (part) | City | 672 | 626 |
| Red Oak city (part) | City | 4,301 | 10,769 |
| Venus town (part) | Town | 0 | 65 |
